Glass is a great food package for protecting the food, but the downside is breakage. Companies packaging in glass must have tight control on glass breakage in the bottling plant - because glass breakage does happen. Even the best designed lines, those engineered to prevent breakage, can still have breakage. Detail standard operating procedures (SOPs) must be carried out anytime breakage occurs.
FDA Recall Notice
http://www.fda.gov/Safety/Recalls/ucm476672.htm
The Sweet Leaf Tea Company Issues Voluntary Nationwide Recall of Tea in Glass Bottles
For Immediate ReleaseDecember 10, 2015
Contact Consumers Sweet Leaf 1-877-832-5323
Firm Press Release
The Sweet Leaf Tea Company announced today that it is voluntarily recalling Sweet Leaf® Tea in 16 ounce glass bottles out of an abundance of caution because of the possible presence of glass fragments. This was the result of glass breakage during the filling process. Consumers could potentially be cut or injured if ingested. The company has received 4 complaints of glass in the product. No injuries were reported.
The voluntary recall is limited to specific production codes of Sweet Leaf® Tea, as follows, which were distributed between February 27, 2015 and December 6, 2015. Only 16 ounce glass bottles are affected, and only those listed below:
Sweet Leaf 16 ounce glass product only | Manufacture Code | Manufacture Date | Best By Date | Bottle Label UPC | Case UPC |
---|---|---|---|---|---|
Sweet Leaf Tea Raspberry | 022615057WC402 042315113WC402 042415114WC402 060415155WC402 | 2/26/15 4/23/15 4/24/15 6/5/15 | 6/30/16 8/31/16 8/31/16 10/31/16 | 6-51538-06703-6 | 6-51538-06803-3 |
Sweet Leaf Half and Half Lemonade Tea | 022715058WC402 042315113WC402 060315154WC402 | 2/27/15 4/23/15 6/3/15 | 6/30/16 8/31/16 10/31/16 | 6-51538-06708-1 | 6-51538-06808-8 |
Sweet Leaf Tea Original | 022615057WC402 042514115WC402 042415114WC402 060315154WC402 | 2/26/15 4/25/15 4/24/15 6/3/15 | 6/30/16 8/31/16 8/31/16 10/31/16 | 6-51538-06700-5 | 6-51538-06800-2 |
Sweet Leaf Tea Green Tea w/Citrus | 022715058WC402 042415114WC402 060415155WC402 | 2/27/15 4/24/15 6/4/15 | 6/30/16 8/31/16 10/31/16 | 6-51538-06720-3 | 6-51538-06820-0 |
Sweet leaf Tea Peach | 022615057WC402 042315113WC402 060415155WC402 | 2/26/15 4/23/15 6/4/15 | 6/30/16 8/31/16 10/31/16 | 6-51538-06704-3 | 6-51538-06804-0 |
Sweet Leaf Tea Mint & Honey | 022715058WC402 042415114WC402 060415155WC402 | 2/27/15 4/24/15 6/4/15 | 6/30/16 8/31/16 10/31/16 | 6-51538-06701-2 | 6-51538-06801-9 |
In order to determine the manufacturing date and best by date of a bottle, consumers are advised to look for the manufacturing code on the shoulder of a bottle or on the shipping case, as seen below:
First Line
042415 – Production Date Code: mmddyy (e.g. April 24, 2015)
114 – Julian Date Code
WC40 – Factory Code
2 – Bottling Line Identification Code
Second Line
15:19 – Military Time
BB 08/31/16 – Best Before date mm/dd/yy (e.g. August 31, 2016)
The Sweet Leaf Tea Company is committed to ensuring the quality and safety of all of its products. All recalled products are being removed from store shelves. Consumers who have any of the glass products with the affected date codes should not drink the product, can contact the Sweet Leaf toll-free number 1-877-832-5323 Monday through Friday 8am - 8pm EST for replacement product, or return the product to the store of purchase for a refund.
View Product Photos
No comments:
Post a Comment